METE
ZKR series high-frequency screen
ZKR high-frequency linear screen, also known as dewatering screen. It is widely used in industries such as coal, metallurgy, mining, electricity, building materials, and chemicals for high-load classification, impurity removal, and dewatering dry discharge operations. It can be used in conjunction with sand washing machines or independently. It features a large processing capacity, not easy to clog holes, and good dewatering and impurity removal effects.
Classification:
Key words:
ZKR series high-frequency screen
Office Tel:
Product Introduction
ZKR high-frequency linear screen, also known as dewatering screen. It is widely used in industries such as coal, metallurgy, mining, electricity, building materials, and chemicals for high-load classification, impurity removal, and dewatering dry discharge operations. It can be used in conjunction with sand washing machines or independently. It features a large processing capacity, not easy to block holes, and good dewatering and impurity removal effects.
Used in conjunction with a cyclone, it forms a dewatering and recovery integrated device, which can effectively solve the serious loss of fine particles below 0.16~0.2mm.
Product advantages
When used in conjunction with a cyclone, it can be combined into a dehydration and recovery integrated device, which can effectively solve the problem of severe loss of fine particles below 0.16~0.2mm.
Auxiliary machine accessories
Technical parameters
| Model | Decks | Screen size | Screen Area | Max feed size | Incline | Frequency | Capability | Motor power | Weight |
| ZKR1022 | 1 | 1000x2200mm | 2.2m2 | 50mm | 0 (-5°~+5°) | 960r/min | 5~90t/h | 2x3kw | 2215kg |
| ZKR1022D | 2 | 1000x2200mm | 2.2m2 | 50mm | 0(-5°~+5°) | 960r/min | 5~90t/h | 2x4kw | 3018kg |
| ZKR1230 | 1 | 1200x3000mm | 3m2 | 50mm | 0(-5°~+5°) | 960r/min | 15~145t/h | 2x3.7kw | 2693kg |
| ZKR1230D | 2 | 1200x3000mm | 3m2 | 200mm | 0(-5°~+5°) | 960r/min | 15~145t/h | 2x5.5kw | 3740kg |
| ZKR1237 | 1 | 1200x3700mm | 3.7m² | 200mm | 0(-5°~+5°) | 960r/min | 20~180t/h | 2x5.5kw | 3120kg |
| ZKR1237D | 2 | 1200x3700mm | 3.7m2 | 200mm | 0(-5°~+5°) | 960r/min | 20-180t/h | 2x5.5kw | 4460kg |
| ZKR1437 | 1 | 1400x3700mm | 5.2m2 | 200mm | 0(-5°~+5°) | 960r/min | 25-250t/h | 2x5.5kw | 3388kg |
| ZKR1437D | 2 | 1400x3700mm | 5.2m2 | 200mm | 0(-5°~+5°) | 960r/min | 25-250t/h | 2x7.5kw | 5042kg |
| ZKR1530 | 1 | 1500x3000mm | 4.5m2 | 200mm | 0 (-5°~+5°) | 960r/min | 30-300t/h | 2x7.5kw | 3500kg |
| ZKR1530D | 2 | 1500x3000mm | 4.5m2 | 200mm | 0(-5°~+5°) | 960r/min | 30-300t/h | 2x11kw | 5525kg |
| ZKR1645 | 1 | 1600x4500mm | 7.2m² | 200mm | 0(-5°~+5°) | 970r/min | 45-325t/h | 2x7.5kw | 4550kg |
| ZKR1645D | 2 | 1600x4500mm | 7.2m² | 200mm | 0(-5°~+5°) | 970r/min | 45-325t/h | 2x15kw | 8654kg |
| ZKR1845 | 1 | 1800x4500mm | 6.75m2 | 200mm | 0(-5°~+5°) | 970r/min | 50-350t/h | 2x11kw | 5436kg |
| ZKR1845D | 2 | 1800x4500mm | 6.75m2 | 200mm | 0(-5°~+5°) | 970r/min | 50-350t/h | 2x15kw | 8865kg |
| ZKR1852 | 1 | 1800x5200mm | 9.4m2 | 200mm | 0(-5°-+5°) | 970r/min | 60-375t/h | 2x11kw | 5955kg |
| ZKR1852D | 2 | 1800x5200mm | 9.4m² | 200mm | 0(-5°~+5°) | 970r/min | 60-375t/h | 2x15kw | 9125kg |
| ZKR2045 | 1 | 2000x4500mm | 9m2 | 200mm | 0(-5°~+5°) | 970r/min | 70-380t/h | 2x11kw | 5969kg |
| ZKR2045D | 2 | 2000x4500mm | 9m2 | 200mm | 0(-5°~+5°) | 970r/min | 70-380t/h | 2x15kw | 9133kg |
| ZKR2060 | 1 | 2000x6000mm | 12m2 | 200mm | 0(-5°~+5°) | 970r/min | 75~450t/h | 2x15kw | 8075kg |
| ZKR2060D | 2 | 2000x6000mm | 12m2 | 200mm | 0(-5°~+5°) | 970r/min | 75~450t/h | 2x22kw | 10875kg |
| ZKR2445 | 1 | 2400x4500mm | 10.8m² | 200mm | 0(-5°-+5°) | 970r/min | 80~480t/h | 2x15kw | 7440kg |
| ZKR2445D | 2 | 2400x4500mm | 10.8m² | 200mm | 0 (-5°~+5°) | 970r/min | 80~480t/h | 2x22kw | 11010kg |
| ZKR2460 | 1 | 2400x6000mm | 14.4m2 | 200mm | 0(-5°~+5°) | 970r/min | 80~580t/h | 2x15kw | 8522kg |
| ZKR2460D | 2 | 2400x6000mm | 14.4m2 | 200mm | 0 (-5°~+5°) | 970r/min | 80~580t/h | 2x22kw | 13560kg |
| ZKR3045 | 1 | 3000x4500mm | 13.5m² | 200mm | 0(-5°~+5°) | 970r/min | 100~550t/h | 2x18.5kw | 9860kg |
| ZKR3045D | 2 | 3000x4500mm | 13.5m² | 200mm | 0(-5°~+5°) | 970r/min | 100~550t/h | 2x30kw | 15472kg |
| ZKR3060 | 1 | 3000x6000mm | 18m2 | 250mm | 0(-5°~+5°) | 970r/min | 120~720t/h | 2x22kw | 9366kg |
| ZKR3060D | 2 | 3000x6000mm | 18m² | 250mm | 0(-5°~+5°) | 980r/min | 120~720t/h | 2x30kw | 18250kg |
| ZKR3645 | 1 | 3600x4500mm | 16.2m² | 250mm | 0(-5°~+5°) | 980r/min | 135-760t/h | 2x22kw | 12289kg |
| ZKR3645D | 2 | 3600x4500mm | 16.2m2 | 250mm | 0(-5°~+5°) | 980r/min | 135-760t/h | 2x45kw | 21042kg |
| ZKR3660 | 1 | 3600x6000mm | 21.6m2 | 250mm | 0(-5°~+5°) | 980r/min | 150-850t/h | 2x30kw | 14390kg |
| ZKR3660D | 2 | 3600x6000mm | 21.6m² | 250mm | 0(-5°~+5°) | 980r/min | 150~850t/h | 2x45kw | 25400kg |
| ZKR3675 | 1 | 3600x7500mm | 27m² | 250mm | 0(-5°~+5°) | 980r/min | 180~1080t/h | 2x30kw | 17100kg |
*The screen can be selected from polyurethane screen , metal woven mesh or stainless steel slit screen plate.
*Optional automatic thin oil lubrication device.
*We can specifically design a solution for you.
* The data in the table is only for selection reference. The production capacity is affected by the material nature, feeding method, silt content, moisture content and other factors, and the actual working conditions shall prevail.
Customized Service Process
More models can also contact us to support customization
Consulting customer service
All you need is a phone call and leave the rest to us
Understanding needs
The sales team will talk to you in detail and tell us your needs.
Planning and Design
Professional engineers give a reasonable plan according to your needs.
Manufacturing
We will complete the quality and quantity within a reasonable time.
Technical Installation
Professional installation team on-site installation and commissioning to stable production
Post-maintenance
Any questions later can contact the after-sales engineer
Classic Case
Provide comprehensive design, selection consulting, technical training one-stop overall system solutions
Related Products
Provide comprehensive design, selection consulting, technical training one-stop overall system solutions
Get Solution & Quotation
Please fill out the form below, and we can satisfy any of your needs including equipment selection, scheme design, technical support, and after-sales service. We will contact you as soon as possible
You can also contact us through:
Office Tel
Factory Add
Wulong Industrial Cluster Zone, Zhengzhou City, Henan, 450100,China.