language
    MSL Series Mining  Linear Screen
    +
    • undefined
    • undefined

    METE

    MSL Series Mining Linear Screen

    The MSL series heavy-duty linear screen is designed based on European technology, manufactured according to European standards and processes. It can be used for classification screening operations to separate particle sizes from 0.3 to 100mm, suitable for closed-circuit screening in crushed ore processes, dewatering, medium removal, mud removal screening, and heavy-duty conditions. It is widely used in industries such as metallurgy, coal, mining, construction, transportation, and water conservancy.


    Key words:

    MSL Series Mining Linear Screen


    Product Introduction

    Picture Name

    The MSL series heavy-duty linear screen is designed based on European technology, manufactured according to European standards and processes. It can be used for grading and screening operations to separate particle sizes from 0.3 to 100mm, suitable for closed-circuit screening in crushed ore processes, dewatering, separation of impurities, mud screening, and heavy-duty conditions. It is widely used in industries such as metallurgy, coal, mining, construction, transportation, and water conservancy.
    The exciter beam adopts an integrated square cross-section design, and the crossbeam uses a hollow box structure, which has high rigidity and low weight. Users can choose rubber protection and vulcanization process treatment according to operational requirements.
    The side plates have no welding, which can avoid cracking, and reinforcement ribs are arranged in the stressed areas.
    The exciter uses large clearance self-aligning bearings, high-precision heavy-duty helical gears, and oil bath lubrication.
     

    Product advantages

    Picture Name

    The exciter beam adopts an overall square section design, and the crossbeam adopts a hollow box structure with high rigidity and light weight. Users can choose rubber protection and vulcanization process treatment according to the working conditions.

    Technical parameters

    Picture Name
     Model Screen size Screen  Area Frequency Double Amplitude Screen Mesh Size  Capability Motor power Weight
    MSL1848 1800x4800mm 8.64m² 970r/min 6-10mm 0.25-25mm 80-150t/h 18.5kw 5730kg
    MSL1861 1800x6100mm 10.98m² 970r/min 6~10mm 0.25~25mm 90~160t/h 22kw 6950kg
    MSL2161 2100x6100mm 12.81m² 970r/min 6~10mm 0.25~25mm 100~175t/h 22kw 8425kg
    MSL2448 2440x4800mm 11.71m² 970r/min 6~10mm 0.25~25mm 110~200t/h 30kw 6850kg
    MSL2461 2440x6100mm 14.88m² 970r/min 6-10mm 0.25-25mm 120-250t/h 37kw 12100kg
    MSL3061 3050x6100mm 18.61m² 970r/min 6-10mm 0.25~25mm 300~500t/h 45kw 14200kg
    MSL3073 3050x7320mm 22.33m² 970r/min 6~10mm 0.25~25mm 400~600t/h 55kw 16100kg
    MSL3097 3050x9760mm 29.77m² 970r/min 6~10mm 0.25~25mm 500~800t/h 2x55kw 33000kg
    MSL3661 3660x6100mm 22.33m² 970r/min 6~10mm 0.25~25mm 700~900t/h 55kw 17800kg
    MSL3673 3660x7320mm 26.79m² 970r/min 6-10mm 0.25-25mm 800-1000t/h 55kw 21500kg
    MSL3685 3660x8540mm 31.26m² 970r/min 6-10mm 0.25-25mm 900~1200t/h 55kw 23800kg
    MSL3697 3660x9760mm 35.72m² 970r/min 6~10mm 0.25~25mm 1200~1600t/h 2x55kw 38600kg
    MSL4361 4270x6100mm 26.05m² 970r/min 6~10mm 0.25~25mm 1000~1400t/h 75kw 25900kg
    MSL4373 4270x7320mm 31.26m² 970r/min 6-10mm 0.25-25mm 1200-1400t/h 75kw 28000kg
    MSL4385 4270x8540mm 36.47m² 970r/min 6-10mm 0.25-25mm 1300-1500t/h 75kw 30200kg
    MSL4390 4300x9000mm 38.7m² 970r/min 6~10mm 0.25~25mm 1300~1600t/h 75kw 31800kg
    2MSL2448 2440x4800mm 11.71m² 970r/min 6~10mm 0.25~25mm 100~200t/h 45kw 11696kg
    2MSL2461 2440x6100mm 14.88m² 970r/min 6-10mm 0.25-25mm 150-250t/h 55kw 22200kg
    2MSL3061 3050x6100mm 18.61m² 970r/min 6-10mm 0.25-25mm 300-500t/h 55kw 24200kg
    2MSL3073 3050x7320mm 22.33m² 970r/min 6-10mm 0.25~25mm 400~650t/h 75kw 26300kg
    2MSL3097 3050x9760mm 29.77m² 970r/min 6~10mm 0.25~25mm 500~800t/h 2x55kw 47000kg
    2MSL3661 3660x6100mm 22.33m² 970r/min 6-10mm 0.25-25mm 700~900t/h 75kw 27000kg
    2MSL3673 3660x7320mm 26.79m² 970r/min 6-10mm 0.25-25mm 900-1200t/h   90kw 32800kg
    2MSL4361 4270x6100mm 26.05m² 970r/min 6~10mm 0.25~25mm 1000~1400t/h 90kw 33000kg
    2MSL4373 4270x7320mm 31.26m² 970r/min 6~10mm 0.25~25mm 1200~1400t/h 90kw 40800kg
    2MSL4385 4270x8540mm 36.47m² 970r/min 6-10mm 0.25-25mm 1800~2500t/h 2x55kw 47300kg

    *The processing capacity in the table is based on materials with a loose density of 1.6t/m³, which  for reference only.

    * The data in the table is only for selection reference. The production capacity is affected by the material nature, feeding method, silt content, moisture content and other factors, and the actual working conditions shall prevail.

    Customized Service Process

    Picture Name

    More models can also contact us to support customization

    Consulting customer service

    All you need is a phone call and leave the rest to us


    Understanding needs

    The sales team will talk to you in detail and tell us your needs.


    Planning and Design

    Professional engineers give a reasonable plan according to your needs.


    Manufacturing

    We will complete the quality and quantity within a reasonable time.


    Technical Installation

    Professional installation team on-site installation and commissioning to stable production


    Post-maintenance

    Any questions later can contact the after-sales engineer


    Classic Case

    Picture Name

    Provide comprehensive design, selection consulting, technical training one-stop overall system solutions

    Cases

    Cases

    Cases

    Cases

    Cases

    Cases

    Related Products

    Picture Name

    Provide comprehensive design, selection consulting, technical training one-stop overall system solutions

    Get Solution & Quotation

    Please fill out the form below, and we can satisfy any of your needs including equipment selection, scheme design, technical support, and after-sales service. We will contact you as soon as possible

    多选项
    Submit

    You can also contact us through:

    whatsapp
    wechat